Journeymen/ASICS Northeast Duals 2011 Results – Round 3
CENTRAL MICHIGAN 16, RUTGERS 15
125 Joe Roth (CMU) DEC Vinny Dellafave (RUT) 3-2 3 0 3-0
133 Christian Cullinan (CMU) DEC Mike Demarco (RUT) 2-1 3 0 6-0
141 Billy Ashnault (RUT) DEC Scott Mattingly (CMU) 7-1 0 3 6-3
149 Mario Mason (RUT) DEC Joey Kielbasa (CMU) 10-4 0 3 6-6
157 Donnie Corby (CMU) DEC Anthony Volpe (RUT) 2-1 3 0 9-6
165 Scotty Winston (RUT) DEC Mike Ottinger (CMU) 6-1 0 3 9-9
174 Greg Zannetti (RUT) DEC Anthony Bill (CMU) 13-6 0 3 9-12
184 Ben Bennett (CMU) MAJ Dave Seidenberg (RUT) 8-0 4 0 13-12
197 Dan Rinaldi (RUT) DEC Chad Friend (CMU) 8-3 0 3 13-15
285 Peter Sturgeon (CMU) DEC Daniel Hopkins (RUT) 6-3 3 0 16-15
MARYLAND 37, U OF NORTHERN IOWA 6
125 Shane Gentry (MARY) MAJ Cruse Aarhus (UNI) 15-3 4 0 4-0
133 Geoffrey Alexander (MARY) MAJ Ryan Juach (UNI) 9-1 4 0 8-0
141 F. Goodwin (MARY) MAJ Seth Noble (UNI) 11-2 4 0 12-0
149 Ben Dorsay (MARY) DEC Clay Welter (UNI) 8-1 3 0 15-0
157 Kyle John (MARY) MAJ David Bonin (UNI) 11-1 4 0 19-0
165 Josh Asper (MARY) TF Riley Banach (UNI) 7:00 5 0 24-0
174 Corey Peltier (MARY) DEC BYE (UNI) - 6 0 30-0
184 Ryan Loder (UNI) WBF Ty Snook (MARY) 6:08 0 6 30-6
197 Christian Boley (MARY) DEC Taylor Kettman (UNI) 9-5 3 0 33-6
285 Spencer Myers (MARY) MAJ Blayne Beale (UNI) 15-5 4 0 37-6
LEHIGH 32, PURDUE 9
125 Mason Beckman (LHU) MAJ Camden Eppert (PUR) 10-2 4 0 4-0
133 Matt Fields (PUR) WBF Chris Dinnien (LHU) 2:52 0 6 4-6
141 Jake Fleckenstein (PUR) DEC James Carucci (LHU) 8-3 0 3 4-9
149 Shane Welsh (LHU) WBF Frankie Porras (PUR) 2:30 6 0 10-9
157 Brian Tannen (LHU) DEC Tommy Churchard (PUR) 6-1 3 0 13-9
165 Brandon Hatchet (LHU) MAJ Kyle Mosier (PUR) 10-2 4 0 17-9
174 Nate Brown (LHU) DEC Andrew Wiseman (PUR) 4-1 3 0 20-9
184 Robert Hamlin (LHU) DEC Braden Atwood (PUR) 13-7 3 0 23-9
197 Joe Kennedy (LHU) DEC BYE (PUR) - 6 0 29-9
285 Zack Rey (LHU) DEC Roger Vukobratovich (PUR) 7-3 3 0 32-9
EASTERN MICHIGAN 26, BUCKNELL 6
125 Jared Germaine (EMU) DEC Austin Miller (BUCK) 7-2 3 0 3-0
133 Andrew Novak (EMU) MAJ Shawn Armato (BUCK) 13-4 4 0 7-0
141 Alex Pellicciotti (BUCK) DEC Corey Phillips (EMU) 10-4 0 3 7-3
149 Jaylyn Bohl (EMU) DEC Derrick Russell (BUCK) 5-2 3 0 10-3
157 Aaron Sulzer (EMU) DEC John Regan (BUCK) 6-4 3 0 13-3
165 Lester France (EMU) MAJ Ray Schlitt (BUCK) 11-3 4 0 17-3
174 Philip Joseph (EMU) DEC Stephen McPeek (BUCK) 11-4 3 0 20-3
184 Jaime Westwood (BUCK) DEC Mike Curby (EMU) 5-3 0 3 20-6
197 Nick Whitenburg (EMU) DEC Tyler Lyster (BUCK) 5-2 3 0 23-6
285 Wes Schroeder (EMU) DEC Joe Stolfi (BUCK) 8-2 3 0 26-6
ARMY 45, SACRED HEART 3
125 Scott Filbert (ARMY) WBF Joe Harris (SHU) 1:14 6 0 6-0
133 Andrew Polidore (SHU) DEC David White (ARMY) 9-2 0 3 6-3
141 Connor Hanafee (ARMY) DEC Justin Belanger (SHU) 8-5 3 0 9-3
149 Daniel Young (ARMY) WBF Joe Evangelista (SHU) 1:59 6 0 15-3
157 James Rafferty (ARMY) DEC BYE (SHU) - 6 0 21-3
165 Coleman Gracey (ARMY) DEC BYE (SHU) - 6 0 27-3
174 Ryan Tompkins (ARMY) WBF Jonathan Rizzitello (SHU) 4:08 6 0 33-3
184 Will Brown (ARMY) DEC Zach Moran (SHU) 7-2 3 0 36-3
197 Michael Gorman (ARMY) DEC Sam Morrison (SHU) 8-4 3 0 39-3
285 Curtis Garner (ARMY) DEC BYE (SHU) - 6 0 45-3
BINGHAMTON 28, ARIZONA STATE 15
125 Dalton Miller (ASU) DEC Derek Steeley (BING) 6-3 0 3 0-3
133 Patrick Hunter (BING) WBF Shane McGough (ASU) 5:40 6 0 6-3
141 Nathan Hoffer (ASU) DEC Joe Bonaldi (BING) 10-4 0 3 6-6
149 Donnie Vinson (BING) MAJ Victor DeJesus (ASU) 10-0 4 0 10-6
157 Justin Lister (BING) WBF Kyle DeBerry (ASU) 6:57 6 0 16-6
165 Matt Kaylor (BING) WBF Hans Rasmusson (ASU) :37 6 0 22-6
174 Eric Starks (ASU) WBF Caleb Wallace (BING) 3:50 0 6 22-12
184 Nate Schiedel (BING) DEC Kevin Radford (ASU) 4-3 3 0 25-12
197 Cody Reed (BING) DEC Tommy Burriel (ASU) 9-7 3 0 28-12
285 Levi Cooper (ASU) DEC Nick Gwiazdowski (BING) 9-6 0 3 28-15
Journeymen/ASICS Northeast Duals 2011 Results – Round 2
BINGHAMTON 20, ARMY 13
125 Scott Filbert (ARMY) DEC Derek Steeley (BING) 10-7 0 3 0-3
133 Patrick Hunter (BING) DEC David White (ARMY) 6-1 3 0 3-3
141 Connor Hanafee (ARMY) DEC Joe Bonaldi (BING) 3-1 0 3 3-6
149 Donnie Vinson (BING) DEC Daniel Young (ARMY) 17-10 3 0 6-6
157 Justin Lister (BING) DEC James Rafferty (ARMY) 8-2 3 0 9-6
165 Matt Kaylor (BING) MAJ Coleman Gracey (ARMY) 20-9 4 0 13-6
174 Ryan Tompkins (ARMY) DEC Joe Chamish (BING) 6-3 0 3 13-9
184 Nate Schiedel (BING) MAJ Michael Gorman (ARMY) 14-0 4 0 17-9
197 Cody Reed (BING) DEC Daniel Mills (ARMY) 7-3 3 0 20-9
285 Curtis Garner (ARMY) MAJ Tyler Deuel (BING) 20-7 0 4 20-13
RUTGERS 25, PURDUE 18
125 Vinny Dellafave (RUT) DEC Camden Eppert (PUR) 5-3 3 0 3-0
133 Matt Fields (PUR) WBF Danny White (RUT) 6:32 0 6 3-6
141 Billy Ashnault (RUT) WBF Jake Fleckenstein (PUR) 1:39 6 0 9-6
149 Mario Mason (RUT) MAJ Frankie Porras (PUR) 18-6 4 0 13-6
157 Anthony Volpe (RUT) DEC Tommy Churchard (PUR) 4-3 3 0 16-6
165 Kyle Mosier (PUR) DEC Scotty Winston (RUT) 5-3 0 3 16-9
174 Greg Zannetti (RUT) DEC Drake Stein (PUR) 12-5 3 0 19-9
184 Braden Atwood (PUR) DEC Dave Seidenberg (RUT) 2-0 0 3 19-12
197 Dan Rinaldi (RUT) WBF Justin Dinius (PUR) 5:39 6 0 25-12
285 Roger Vukobratovich (PUR) DEF Carl Buchholz (RUT) EF1:00 0 6 25-18
LEHIGH 25, ARIZONA STATE 10
125 Mason Beckman (LHU) DEC Dalton Miller (ASU) 4-2 3 0 3-0
133 Shane McGough (ASU) DEC Alex Abreu (LHU) 4-0 0 3 3-3
141 Nathan Hoffer (ASU) MAJ James Carucci (LHU) 10-0 0 4 3-7
149 Kyle Rosser (LHU) DEC Joel Smith (ASU) 8-7 3 0 6-7
157 Brian Tannen (LHU) DEC Kyle DeBerry (ASU) 5-4 3 0 9-7
174 Nate Brown (LHU) DEC Eric Starks (ASU) 3-1 3 0 12-7
184 Robert Hamlin (LHU) MAJ Kevin Radford (ASU) 10-2 4 0 16-7
197 Joe Kennedy (LHU) DEC Tommy Burriel (ASU) 3-2 3 0 19-7
285 Levi Cooper (ASU) DEC Zack Rey (LHU) 5-1 0 3 19-10
CENTRAL MICHIGAN 21, AMERICAN 20
125 Joe Roth (CMU) DEC Thomas Williams (AMER) 5-2 3 0 3-0
133 Christian Cullinan (CMU) TF Chris Brienza (AMER) 5:00 5 0 8-0
141 Matt Mariacher (AMER) MAJ Scott Mattingly (CMU) 13-3 0 4 8-4
149 Kevin Tao (AMER) MAJ Malcolm Martin (CMU) 13-5 0 4 8-8
157 Ganbayar Sanjaa (AMER) DEC Donnie Corby (CMU) 6-3 0 3 8-11
165 Zack Cline (CMU) DEC Mark Cirello (AMER) 12-6 3 0 11-11
174 Phillip Barreiro (AMER) DEC Ryan Quinn (CMU) 3-2 0 3 11-14
184 Ben Bennett (CMU) MAJ Thomas Barreiro (AMER) 21-7 4 0 15-14
197 Chad Friend (CMU) by Forfeit Daniel Mitchell (AMER) 21-7 6 0 21-14
285 Ryan Flores (AMER) WBF Peter Sturgeon (CMU) 3:49 0 6 21-20
UNIVERSITY OF PENNSYLVANIA 37, U OF NORTH CAROLINA 6
125 Geoffrey Bostany (PENN) DEC Brian Bokoski (UNC) 8-5 3 0 3-0
133 Bryan Ortenzio (PENN) MAJ Brock Livorio (UNC) 8-0 4 0 7-0
141 Zachary Kemmerer (PENN) DEC Evan Henderson (UNC) 4-3 3 0 10-0
149 Stephen Robertson (PENN) DEC Jon Burns (UNC) 4-3 3 0 13-0
157 Corey Mock (UNC) WBF Troy Hernandez (PENN) 2:15 0 6 13-6
165 Lorenzon Thomas (PENN) DEC BYE (UNC) - 6 0 19-6
174 Ian Korb (PENN) DEC BYE (UNC) - 6 0 25-6
184 Erich Smith (PENN) DEC Alex Utley (UNC) 6-3 3 0 28-6
197 Micah Burak (PENN) DEC Nick Tenpenny (UNC) 8-2 3 0 31-6
285 Steven Graziano (PENN) DEC BYE (UNC) - 6 0 37-6
MARYLAND 40, BUCKNELL 0
125 Shane Gentry (MARY) MAJ Austin Miller (BUCK) 13-1 4 0 4-0
133 Geoffrey Alexander (MARY) DEC Bob Hauser (BUCK) 14-7 3 0 7-0
141 L. Mascola (MARY) WBF Alex Pellicciotti (BUCK) 4:13 6 0 13-0
149 Ben Dorsay (MARY) MAJ Derrick Russell (BUCK) 10-0 4 0 17-0
157 Kyle John (MARY) MAJ John Regan (BUCK) 12-2 4 0 21-0
165 Josh Asper (MARY) WBF Doug Kellermeyer (BUCK) 1:10 6 0 27-0
174 Jimmy Sheptock (MARY) MAJ Stephen McPeek (BUCK) 14-4 4 0 31-0
184 Ty Snook (MARY) DEC Jaime Westwood (BUCK) 6-1 3 0 34-0
197 Christian Boley (MARY) DEC Tyler Lyster (BUCK) 7-3 3 0 37-0
285 Spencer Myers (MARY) DEC Joe Stolfi (BUCK) 4-2 3 0 40-0
Journeymen/ASICS Northeast Duals 2011 Round 1 Results
Round 1 Results:
CENTRAL MICHIGAN 31, U OF NORTHERN IOWA 6 CMU UNI CUM.
125 Roth (CMU) DEC Aarhus (UNI) 6-2 3 0 3-0
133 Wolfensperger (UNI) DEC Cullinan (CMU) 6-2 0 3 3-3
141 Mattingly (CMU) MAJ Noble (UNI) 10-1 4 0 7-3
149 Kielbasa (CMU) DEC Welter (UNI) 7-1 3 0 10-3
157 Corby (CMU) WBF Bonin (UNI) 5:13 6 0 16-3
165 Pace (CMU) DEC Banach (UNI) 5-4 3 0 19-3
174 Bill (CMU) BY FORFEIT 6 0 25-3
184 Loder (UNI) DEC Bennett (CMU) 3-1 0 3 25-6
197 Friend (CMU) DEC Johnson (UNI) 3-1 3 0 28-6
285 Sturgeon (CMU) DEC Beale (UNI) 10-3 3 0 31-6
RUTGERS 33, U OF NORTH CAROLINA 9 RUT UNC CUM.
125 Bokoski (UNC) DEC Dellafave (RUT) 5-4 0 3 0-3
133 Demarco (RUT) DEC Livorio (UNC) 10-3 3 0 3-3
141 Henderson (UNC) DEC Ashnault (RUT) 7-2 0 3 3-6
149 Mason (RUT) DEC Burns (UNC) 3-2 3 0 6-6
157 Volpe (RUT) WBF Mock (UNC) 1:50 6 0 12-6
165 Winston (RUT) BY FORFEIT 6 0 18-6
174 Zannetti (RUT) BY FORFEIT 6 0 24-6
184 Utley (UNC) DEC Seidenberg (RUT) 3-2 0 3 24-9
197 Rinaldi (RUT) DEC Tenpenny (UNC) 3-0 3 0 27-9
285 Hopkins (RUT) BY FORFEIT 6 0 33-9
ARIZONA STATE 23, ARMY 15 ASU ARMY CUM.
125 Filbert (ARMY) DEC Prado (ASU) 2-0 0 3 0-3
133 McGough (ASU) MAJ Thome (ARMY) 12-0 4 0 4-3
141 Hoffer (ASU) DEC Hanafee (ARMY) 6-3 3 0 7-3
149 Young (ARMY) DEC DeJesus (ASU) 8-1 0 3 7-6
157 Rafferty (ARMY) DEC DeBerry (ASU) 6-2 0 3 7-9
165 Gracey (ARMY) WBF Rasmusson (ASU) 5:30 0 6 7-15
174 Starks (ASU) DEC Wittmeyer (ARMY) 9-2 3 0 10-15
184 Radford (ASU) DEC Brown (ARMY) 7-1 3 0 13-15
197 Burriel (ASU) MAJ Mills (ARMY) 14-1 4 0 17-15
285 Cooper (ASU) WBF Garner (ARMY) 3:41 6 0 23-15
UNIVERSITY OF PENNSYLVANIA 24, AMERICAN 18 PENN AMER CUM.
125 Bostany (AMER) DEC Williams (PENN) 4-0 0 3 0-3
133 Ortenzio (PENN) WBF Brienza (AMER) 1:36 6 0 6-3
141 Kemmerer (PENN) DEC Mariacher (AMER) 4-1 3 0 9-3
149 Robertson (PENN) DEC Tao (AMER) 10-6 3 0 12-3
157 Sanjaa (AMER) WBF Hernandez (PENN) 2:34 0 6 12-9
165 McCarty (AMER) DEC Thomas (PENN) 5-1 0 3 12-12
174 Barreiro (AMER) DEC Korb (PENN) 11-5 0 3 12-15
184 Smith (PENN) DEC Barreiro (AMER) 7-4 3 0 15-15
197 Burak (PENN) BY FORFEIT 6 0 21-15
285 Flores (AMER) WBF Graziano (PENN) 0:47 0 6 21-21
EASTERN MICHIGAN 49, SACRED HEART 3 EMU SHU CUM.
125 Germaine (EMU) WBF Harris (SHU) 1:01 6 0 6-0
133 Novak (EMU) WBF Polidore (SHU) 2:50 6 0 12-0
141 Belanger (SHU) DEC Phillips (EMU) 2-0 0 3 12-3
149 Bohl (EMU) WBF Evangelista (SHU) 4:07 6 0 18-3
157 Sulzer (EMU) BY FORFEIT 6 0 24-3
165 France (EMU) BY FORFEIT 6 0 30-3
174 Joseph (EMU) DEC Rizzitello (SHU) 3-0 3 0 33-3
184 Curby (EMU) MAJ Moran (SHU) 11-1 4 0 37-3
197 Whitenburg (EMU) WBF Morrison (SHU) 4:00 6 0 43-3
285 Schroeder (EMU) BY FORFEIT 6 0 49-3
BINGHAMTON 24, PURDUE 15 BING PUR CUM.
125 Steeley (BING) DEC Eppert (PUR) 13-11 3 0 3-0
133 Fields (PUR) MAJ Hunter (BING) 11-0 0 4 3-4
141 Bonaldi (BING) DEC Nelson (PUR) 6-4 3 0 6-4
149 Vinson (BING) TF Lopouchanski (PUR) 4:30 5 0 11-4
157 Lister (BING) WBF Churchard (PUR) 1:26 6 0 17-4
165 Mosier (PUR) DEC Kaylor (BING) 11-7 0 3 17-7
174 Stein (PUR) MAJ Wallace (BING) 14-6 0 4 17-11
184 Atwood (PUR) MAJ Schiedel (BING) 15-3 0 4 17-15
197 Reed (BING) MAJ Dinius (PUR) 10-2 4 0 21-15
285 Gwiazdowski (BING) DEC Vukobratovich (PUR) 3-2 3 0 24-15
Welcome
Welcome to Journeymenwrestling



